Building Projects - Education: Art/Culture/Sports | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 1 crore | 1 crore to 5 crore | 5 crore to 25 crore | 25 crore to 100 crore | More than 100 crore | Total | |||||||
Status | Number | Amount | Number | Amount | Number | Amount | Number | Amount | Number | Amount | Number | Amount |
Work in Progress | 21 | ₹ 684.55 | 1 | ₹ 1099.29 | 1 | ₹ 13621.45 | 23 | ₹ 15405.29 | ||||
Sanction Work not yet Started | 50 | ₹ 855.13 | 2 | ₹ 319.57 | 1 | ₹ 968.89 | 53 | ₹ 2143.59 | ||||
Work yet to be Sanctioned | 1 | ₹ 47.92 | 2 | ₹ 527.71 | 3 | ₹ 575.63 | ||||||
Conceptual Stage / Planning | 59 | ₹ 357.07 | 1 | ₹ 191.43 | 1 | ₹ 1110.28 | 61 | ₹ 1658.78 | ||||
Completed in 2024 - 25 | 2 | ₹ 12.79 | 1 | ₹ 342.79 | 3 | ₹ 355.58 | ||||||
Completed in 2023 - 24 | 13 | ₹ 359.11 | 1 | ₹ 1583.17 | 14 | ₹ 1942.28 | ||||||
Completed before 2023 - 24 | 250 | ₹ 6101.05 | 29 | ₹ 6228.95 | 10 | ₹ 8994.08 | 3 | ₹ 12457.47 | 2 | ₹ 5362350.00 | 294 | ₹ 5396131.55 |
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1800 11 00 93
© 2021 All Rights Reserved. Version 35.2.9 / 01-04-2024
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire