Flyovers on PWD Road | |||||||||
---|---|---|---|---|---|---|---|---|---|
S. No.क्र. सं. |
Name of Flyover (Click on Flyover Name for more info)फ्लाईओवर के नाम (अधिक जानकारी के लिए फ्लाईओवर के नाम पर क्लिक करें) |
Location of Flyover | Cost (Rs. in Lacs) |
Completion Year | Agency | Special Featuresविशेषता | Completion Year | Agency | Cost (Rs. in Lacs) |
1 | Salim Garh Fort Velodrome | 2010 | PWD | 2010 | PWD | ||||
2 | Road No. 37 (Ring Road) Underpass | 2006 | DTTDC | 2006 | DTTDC | ||||
3 | Ring Road No. 41 (Intersection) | 2001 | DDA | 2001 | DDA | ||||
4 | Ring Road NH-24 By Pass | 2003 | DDA | 2003 | DDA | ||||
5 | Panchsheel Club | 2004 | PWD | 2004 | PWD | ||||
6 | Oberoi Hotel | 1982 | PWD | 1982 | PWD | ||||
7 | Neela Hauz | 2010 | PWD | 2010 | PWD | ||||
8 | Lodhi Road | 1982 | PWD | 1982 | PWD | ||||
9 | Jagat Puri (Vikas Marg & Road No. 57) | 2002 | PWD | 2002 | PWD | ||||
10 | ITO Bridge | ||||||||
11 | I.P.Estates - Ring Road | 1982 | PWD | 1982 | PWD | ||||
12 | Hanuman Setu | 1996 | 1996 | ||||||
13 | General Store | ||||||||
14 | Corridor improvement of Outer Ring Road From IIT to NH-8 & its influence areas : Construction of (1) Flyover on portal Structure Linking Existing Munirka Flyover In the East to the point beyond Army RR Hospital in the West on the Outer Ring Road | Rao Tula Ram Marg | 21125.00 | PWD | First flyover in Delhi to get completely constructed on portal structure. | PWD | 21125.00 | ||
15 | Barapullah Nallah | 2010 | PWD | 2010 | PWD | ||||
16 | Azadpur - Grade Seperator | 2010 | PWD | 2010 | PWD | ||||
17 | Shastri Nagar Pushta | 2009 | PWD | 2009 | PWD | ||||
18 | Road Over Disused Canal | Outer Ring Road No-26(Rohini Depot to Mangolpuri ROB) | 2008 | PWD | 2008 | PWD | |||
19 | ITO Chungi Under Pass | 2009 | PWD | 2009 | PWD | ||||
20 | ROB-Marginal Bund Road (ITO Chungi to Noida Mor) | " Marginal bund road (AKSHARDHAM ROAD0" | 2005 | PWD | 2005 | PWD | |||
21 | UP Link Road | NH-24 Ghazipur to Kondli Bridge | 2011 | DDA | 2011 | DDA | |||
22 | R R Kohli Marg | Geeta Colony Yamuna Bridge Road (Ring Road Crossing to Marginal Bund Road) | 28000.00 | 2010 | PWD | 2010 | PWD | 28000.00 | |
23 | Geeta Colony Bridge | 2008 | PWD | 2008 | PWD | ||||
24 | CWG Village (Akshardham) | 2010 | DDA | 2010 | DDA | ||||
25 | RTR Flyover | Rao Tula Ram Marg | 36487.00 | 2016 | PWD | This is portal flyover. Portals have been made for continuing traffic movement on existing carriageway below deck slab of flyover | 2016 | PWD | 36487.00 |
26 | Loni Road | 1991 | DTTDC | 1991 | DTTDC | ||||
27 | Gokul Puri (ROB 68) | 2014 | DTTDC | 2014 | DTTDC | ||||
28 | Wazirpur Depot | 2005 | DTTDC | 2005 | DTTDC | ||||
29 | Mukerba Chowk | 2008 | PWD | 2008 | PWD | ||||
30 | Madhuban Chowk (Pitampura) | 2005 | DTTDC | 2005 | DTTDC | ||||
31 | ISBT Kashmere Gate | 1991 | PWD | 1991 | PWD | ||||
32 | Britannia Chowk | 2004 | PWD | 2004 | PWD | ||||
33 | Mangol Puri | 2008 | PWD | 2008 | PWD | ||||
34 | Shyam Lal Collage (GT Road) | 2011 | PWD | 2011 | PWD | ||||
35 | Shahdara | 1999 | MCD | 1999 | MCD | ||||
36 | Seelampur | 2006 | MCD | 2006 | MCD | ||||
37 | ROB 58 & 64 | 2012 | PWD | 2012 | PWD | ||||
38 | Apsara Border | 2011 | PWD | 2011 | PWD | ||||
39 | ISBT Anand Vihar (Road No. 56) | Road No. 56 (Chaudary Charan Singh Marg) | 2010 | PWD | 2010 | PWD | |||
40 | Sarai Kale Khan | DDA | DDA | ||||||
41 | Safdarjung Hospital (AIIMS) | 2003 | PWD | 2003 | PWD | ||||
42 | Ring Road Sarai Kale Khan Flyover | Ring Road Sarai Kale Khan Flyover | PWD | PWD | |||||
43 | Ring Road Nizamuddin Flyover | Ring Road Nizamuddin Flyover | PWD | PWD | |||||
44 | Ring Road AIIMS Flyover Loops | Ring Road AIIMS Flyover Loops | PWD | PWD | |||||
45 | Ring Roaad Maharani Bagh Flyover | Ring Road Maharani Bagh Flyover | PWD | PWD | |||||
46 | Oberoi Flyover | Sabj Burj Tomb to Lodhi Flyover, Nizamuddin Basti | DDA | NO Feature | DDA | ||||
47 | Nelson Mandela Marg, MM Road | 2001 | DDA | 2001 | DDA | ||||
48 | Moolchand Underpass | 2006 | DTTDC | 2006 | DTTDC | ||||
49 | Moolchand Flyover | Lala Lajpat Rai Marg | 1982 | PWD | 1982 | PWD | |||
50 | Modi Mill (Okhla) | M.P. Road | PWD | This Flyover Connects Kalka Devi Mandir & Sukhdev Vihar. | PWD | ||||
51 | Lodhi Flyover | Lala Lajpat Rai Marg | PWD | PWD | |||||
52 | Lajpat Nagar to Sriniwas Puri | Ring Road Lajpat Nagar Flyover | 2006 | DTTDC | 2006 | DTTDC | |||
53 | Flyover Bhishma Pitamah Road | Bhishma Pitamah Road | PWD | PWD | |||||
54 | Flyover Andrews Ganj Kendriya Vidyalaya | Road No. 2, Andrews Ganj | PWD | PWD | |||||
55 | B-Avenue | 2005 | PWD | 2005 | PWD | ||||
56 | Ashram (ROB) | Ring Road Nehru Nagar Rail Over Bridge | PWD | PWD | |||||
57 | Andrews Ganj | Andrews Ganj Road No. 3 | 2002 | PWD | 2002 | PWD | |||
58 | AIIMS Flyover, Ring Road | Ring Road AIIMS Flyover | PWD | PWD | |||||
59 | Kalkaji (Maa Anand Mayi Marg) | SA Road RD 0 to RD 5460 | 2004 | PWD | 2004 | PWD | |||
60 | Nehru Place | Outer Ring Road | 2001 | PWD | 2001 | PWD | |||
61 | Sarita Vihar | 2001 | DDA | 2001 | DDA | ||||
62 | IIT | 1994 | DTTDC | 1994 | DTTDC | ||||
63 | Savitri Cinema | Savitri Cinema Road | 2001 | PWD | 2001 | PWD | |||
64 | JNU/CSMRS(AAA, Africa Avenue) | 2009 | PWD | 2009 | PWD | ||||
65 | Demo Flyover | I.P. Marg(Bahadurshah Zafar Marg to Ring Road (I.P. Flyover)) | PWD | PWD | |||||
66 | B-AVENUE FLYOVER | Ring Road | 2005 | PWD | 2005 | PWD | |||
67 | AFRICA AVENUE FLYOVER | Ring Road | 2001 | PWD | 2001 | PWD | |||
68 | Panchsheel Club Flyover | Outer Ring Road | DTTDC | DTTDC | |||||
69 | IIT Delhi Flyover | Outer Ring Road | 1992 | DTTDC | 1992 | DTTDC | |||
70 | Chiraj Delhi | Outer Ring Road | 1992 | MCD | 1992 | MCD | |||
71 | RTR Marg (B.J.Marg) | 2009 | PWD | 2009 | PWD | ||||
72 | Naraina | 2010 | PWD | 2010 | PWD | ||||
73 | Munirka (Vivekanand Marg - Old of Palme) | 2009 | PWD | 2009 | PWD | ||||
74 | Moti Bagh | 2001 | PWD | 2001 | PWD | ||||
75 | Mayapuri (ROB) | ||||||||
76 | Mayapuri | 2002 | PWD | 2002 | PWD | ||||
77 | Dhaula Kuan | 2004 | PWD | 2004 | PWD | ||||
78 | Africa Avenue | 2001 | 2001 | ||||||
79 | Lajwanti Chowk Flyover (Jail Road) | Shaheed Bhagat Singh Marg | DDA | DDA | |||||
80 | Raja Garden | Ring Road (Maya Puri to Raja Garden) | 2001 | DTTDC | 2001 | DTTDC | |||
81 | Punjabi Bagh Club | Ring Road (Mahatma Gandhi Marg)(RAJA GARDEN to Punjabi Bagh) | 2005 | PWD | 2005 | PWD | |||
82 | Punjabi Bagh | Ring Road (Mahatma Gandhi Marg)(RAJA GARDEN to Punjabi Bagh) | 2001 | PWD | 2001 | PWD | |||
83 | Nangloi | NH-10 (Delhi Rohtak Road) from Peeragarhi Chowk to Nangloi Metro Pillar no. - 410 | 2009 | PWD | 2009 | PWD | |||
84 | Moti Nagar | Shivdass Puri Marg | 2005 | PWD | 2005 | PWD | |||
85 | Behra Enclave (Underpass) | Outer Ring Road No-26(Peeragarhi Railway crossing to Najafgrh drain) | 2009 | PWD | 2009 | PWD |
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1800 11 00 93
© 2021 All Rights Reserved. Version 35.4.5 / 14-08-2024
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire