Building Projects - Medical - Dispensaries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 1 crore | 1 crore to 5 crore | 5 crore to 25 crore | 25 crore to 100 crore | More than 100 crore | Total | |||||||
Status | Number | Amount | Number | Amount | Number | Amount | Number | Amount | Number | Amount | Number | Amount |
Work in Progress | 5 | ₹ 37.32 | 1 | ₹ 301.70 | 1 | ₹ 43132.08 | 7 | ₹ 43471.09 | ||||
Sanction Work not yet Started | 8 | ₹ 209.88 | 1 | ₹ 5013.73 | 9 | ₹ 5223.61 | ||||||
Work yet to be Sanctioned | ||||||||||||
Conceptual Stage / Planning | 15 | ₹ 27.50 | 15 | ₹ 27.50 | ||||||||
Completed in 2024 - 25 | ||||||||||||
Completed in 2023 - 24 | 11 | ₹ 178.68 | 2 | ₹ 571.61 | 13 | ₹ 750.29 | ||||||
Completed before 2023 - 24 | 86 | ₹ 2113.53 | 7 | ₹ 1159.43 | 4 | ₹ 4670.71 | 1 | ₹ 3860.69 | 98 | ₹ 11804.36 |
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1800 11 00 93
© 2021 All Rights Reserved. Version 35.4.5 / 14-08-2024
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire