S.No. | Location | A | B | C | D | E | E1 | E2 | E3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-B Alipur Road | 1 | 1 | |||||||
2 | 1-Commissioner Lane | 1 | 1 | |||||||
3 | 11-Alipur Road | 1 | 1 | |||||||
4 | 16, Rajpur Road | |||||||||
5 | 17,Rajpur Road | 15 | 4 | 19 | ||||||
6 | 3-Attar-ur-Rehman Lane | |||||||||
7 | 33, Rajpur Road | 24 | 12 | |||||||
8 | 45-47 Rajpur Road | 20 | 20 | |||||||
9 | 47 Rajpur Road | |||||||||
10 | 5 Rajpur Road | 1 | 1 | |||||||
11 | 5-Court Road | 6 | 6 | |||||||
12 | 6-Flag Stuff Road | 1 | 1 | |||||||
13 | 8, Raj Niwas Lane | |||||||||
14 | 9 Sham Nath Marg | |||||||||
15 | 9-Alipur Road | 1 | 1 | |||||||
16 | Asiad Village | 4 | ||||||||
17 | Commonwealth Games Village | |||||||||
18 | Court Lane (CII & D II) | 8 | ||||||||
19 | Court Road | |||||||||
20 | Darya Ganj | 1 | 1 | |||||||
21 | DDA | |||||||||
22 | Delhi Jal Board | |||||||||
23 | Delhi Transco Ltd. (DTL) | |||||||||
24 | Directorate of Estate, GoI | |||||||||
25 | Dr. Zakir Hussain Marg | |||||||||
26 | DSIIDC | |||||||||
27 | DTTE | |||||||||
28 | Dwarka | 82 | 76 | 180 | 338 | |||||
29 | EAC Flat Rajpur Road | 12 | 12 | |||||||
30 | Flag Staff Road | 2 | 2 | |||||||
31 | Greater Kailash - I | 72 | ||||||||
32 | Gulabi Bagh | 856 | 672 | 114 | 142 | 83 | 1867 | |||
33 | Hari Nagar | 252 | 252 | |||||||
34 | Jasola | |||||||||
35 | Kaka Nagar, Delhi | |||||||||
36 | Kalyanvas | 330 | 75 | 405 | ||||||
37 | Karkardoma | 220 | 60 | 30 | 310 | |||||
38 | Madhu Limaye Marg, Satya Sadan | |||||||||
39 | Maharaja Lane | |||||||||
40 | Maharaja Road | 5 | 5 | |||||||
41 | Mansarover Road | 2 | 2 | |||||||
42 | Mathura Road | |||||||||
43 | Mayur Vihar | 24 | 72 | 96 | ||||||
44 | MCD | |||||||||
45 | Model Town | 48 | 24 | 8 | 80 | |||||
46 | Motia Khan | 62 | 62 | |||||||
47 | NDMC | |||||||||
48 | Nimri Colony | 225 | 150 | 375 | ||||||
49 | Northend Road | 1 | 11 | |||||||
50 | Pashim Vihar | 32 | 32 | 64 | ||||||
51 | Probyn Road | 16 | ||||||||
52 | Rohini | 119 | 119 | |||||||
53 | Rouse Avenue | 1 | 1 | |||||||
54 | Satya Sadan | |||||||||
55 | Shalimar Bagh | 52 | 156 | |||||||
56 | Shamnath Marg | |||||||||
57 | Siddharth Extension | 32 | 32 | |||||||
58 | Sindhora Kalan | 64 | 176 | 240 | ||||||
59 | Sindhora Khurd | 276 | 276 | |||||||
60 | Tihar Jail | |||||||||
61 | Tilak Marg | 8 | 8 | |||||||
62 | Timarpur | 680 | 90 | 32 | 802 | |||||
63 | Tis Hazari | 48 | 48 | |||||||
64 | Transit Hostel | 28 | 28 | |||||||
65 | Upper Bela Road | 8 | 12 | 20 | ||||||
66 | Vasant Kunj | 36 | 16 | 52 | ||||||
67 | Vikas Puri | 72 | 72 |
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1800 11 00 93
© 2021 All Rights Reserved. Version 35.4.5 / 14-08-2024
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire